Wick
| Council area | Wick |
| Area code | SCC812B16FE3AED8E |
| Type | Community Council Area |
| Area (square metres) | 7,990,368 m² |
| Area (square miles) | 3.09 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Wick |
| Area code | SCC812B16FE3AED8E |
| Type | Community Council Area |
| Area (square metres) | 7,990,368 m² |
| Area (square miles) | 3.09 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.